Bachelor's
Bachelor of Information Technology
Bachelor of Information Technology (BIT) from Tribhuvan University is a four-year, eight-semester undergraduate program focused on information technology, software development, and practical computing skills in Nepal. The curriculum combines programming, databases, web technologies, networking, cybersecurity, artificial intelligence, and software engineering with supporting subjects such as mathematics, statistics, and management.
IT & ComputingTribhuvan UniversityFull time
Eligibility and requirements
- Minimum qualification
- +2 from any stream, including Science, Management, or Humanities
- Minimum GPA
- 2.0 on a 4.0 scale
- Required subjects
- Mathematics or Computer
- Worth knowing
- Completion of 12 years of schooling or equivalent from a recognized institution, in any stream.
- Generally, a minimum second division or a CGPA of 2.0 with at least a C grade in all subjects, including English and Mathematics.
- Must pass the TU Institute of Science and Technology (IoST) BIT entrance examination.
Syllabus and course structure
8 semesters, 54 subjects listed.
Year 1 / Semester 1
| SN | Code | Course name | Cr | Full marks |
|---|---|---|---|---|
| 1 | BIT101 | Introduction to Information Technology | 3 | 100 |
| 2 | BIT102 | C Programming | 3 | 100 |
| 3 | BIT103 | Digital Logic | 3 | 100 |
| 4 | MTH104 | Basic Mathematics | 3 | 100 |
| 5 | SCO105 | Sociology | 3 | 100 |
| Total | 15 | 500 | ||
Year 1 / Semester 2
| SN | Code | Course name | Cr | Full marks |
|---|---|---|---|---|
| 1 | BIT151 | Microprocessor and Computer Architecture | 3 | 100 |
| 2 | BIT152 | Discrete Structure | 3 | 100 |
| 3 | BIT153 | Object Oriented Programming | 3 | 100 |
| 4 | STA154 | Basic Statistics | 3 | 100 |
| 5 | ECO155 | Economics | 3 | 100 |
| Total | 15 | 500 | ||
Year 2 / Semester 3
| SN | Code | Course name | Cr | Full marks |
|---|---|---|---|---|
| 1 | BIT201 | Data Structures and Algorithms | 3 | 100 |
| 2 | BIT202 | Database Management System | 3 | 100 |
| 3 | BIT203 | Numerical Methods | 3 | 100 |
| 4 | BIT204 | Operating Systems | 3 | 100 |
| 5 | MGT205 | Principles of Management | 3 | 100 |
| Total | 15 | 500 | ||
Year 2 / Semester 4
| SN | Code | Course name | Cr | Full marks |
|---|---|---|---|---|
| 1 | BIT251 | Web Technology I | 3 | 100 |
| 2 | BIT252 | Artificial Intelligence | 3 | 100 |
| 3 | BIT253 | Systems Analysis and Design | 3 | 100 |
| 4 | BIT254 | Network and Data Communications | 3 | 100 |
| 5 | ORS255 | Operations Research | 3 | 100 |
| Total | 15 | 500 | ||
Year 3 / Semester 5
| SN | Code | Course name | Cr | Full marks |
|---|---|---|---|---|
| 1 | BIT301 | Web Technology II | 3 | 100 |
| 2 | BIT302 | Software Engineering | 3 | 100 |
| 3 | BIT303 | Information Security | 3 | 100 |
| 4 | BIT304 | Computer Graphics | 3 | 100 |
| 5 | ENG305 | Technical Writing | 3 | 100 |
| Total | 15 | 500 | ||
Year 3 / Semester 6
| SN | Code | Course name | Cr | Full marks |
|---|---|---|---|---|
| 1 | BIT351 | .NET Centric Computing | 3 | 100 |
| 2 | BIT352 | Database Administration | 3 | 100 |
| 3 | BIT353 | Management Information System | 3 | 100 |
| 4 | RSM354 | Research Methodology | 3 | 100 |
| 5 | – | Elective I | 3 | 100 |
| Total | 15 | 500 | ||
Elective I
Choose from these| SN | Code | Course name | Cr | Full marks |
|---|---|---|---|---|
| 1 | BIT355 | Geographical Information System | 3 | 100 |
| 2 | BIT356 | Multimedia Computing | 3 | 100 |
| 3 | BIT357 | Wireless Networking | 3 | 100 |
| 4 | BIT358 | Society and Ethics in IT | 3 | 100 |
| 5 | PSY359 | Psychology | 3 | 100 |
Year 4 / Semester 7
| SN | Code | Course name | Cr | Full marks |
|---|---|---|---|---|
| 1 | BIT401 | Advanced Java Programming | 3 | 100 |
| 2 | BIT402 | Software Project Management | 3 | 100 |
| 3 | BIT403 | E-commerce | 3 | 100 |
| 4 | BIT404 | Project work | 3 | 100 |
| 5 | – | Elective II | 3 | 100 |
| Total | 15 | 500 | ||
Elective II
Choose from these| SN | Code | Course name | Cr | Full marks |
|---|---|---|---|---|
| 1 | BIT405 | DSS and Expert System | 3 | 100 |
| 2 | BIT406 | Mobile Application Development | 3 | 100 |
| 3 | BIT407 | Simulation and Modeling | 3 | 100 |
| 4 | BIT408 | Cloud Computing | 3 | 100 |
| 5 | MGT409 | Marketing | 3 | 100 |
Year 4 / Semester 8
| SN | Code | Course name | Cr | Full marks |
|---|---|---|---|---|
| 1 | BIT451 | Network and System Administration | 3 | 100 |
| 2 | BIT452 | E Governance | 3 | 100 |
| 3 | BIT453 | Internship | 6 | 200 |
| 4 | – | Elective III | 3 | 100 |
| Total | 15 | 500 | ||
Elective III
Choose from these| SN | Code | Course name | Cr | Full marks |
|---|---|---|---|---|
| 1 | BIT454 | Data Warehousing and Data Mining | 3 | 100 |
| 2 | BIT455 | Knowledge Management | 3 | 100 |
| 3 | BIT456 | mage processing | 3 | 100 |
| 4 | BIT457 | Network Security | 3 | 100 |
| 5 | BIT458 | Introduction to Telecommunications | 3 | 100 |
Outcomes and careers
You will be able to
- Develop programming and problem-solving skills.
- Design, develop, test, and maintain software applications.
- Build web-based and database-driven systems.
- Understand computer networks, operating systems, and information security.
- Apply AI and other emerging technologies to practical problems.
- Develop skills in IT project management, system administration, and research.
Common career paths
- Software Developer / Engineer
- Web Developer
- Backend / Full-Stack Developer
- Mobile Application Developer
- AI / Machine Learning Engineer
- Cybersecurity Analyst
- Network Engineer
- Database Administrator
- Cloud Engineer
- System Administrator
- Data Analyst
- IT Project Manager
- IT Consultant / Entrepreneur